ลำโพง JBL C50 Olympus
350,000 บาท
รายละเอียดสินค้า
Model Rating
Method | 2-3 Way, 2-3 Speaker, Closed System or Passive Radiator System, Floor Type | ||||||||||||
Model Name | D50S6 | D50S7 | D50S8 | D50S12 | D50S14 | D50S7R | D50S8R | ||||||
Configuration | Low band | LE15 | LE15A | LE15 | LE15A | LE15 | LE15A | LE15A | LE14A | LE14A | LE15A PR15 |
LE15A PR15 |
|
For Middle Range | LE75+HL91 | LE85+HL91 | 375+HL93 | 375+HL93 | LE20 | LE75+HL91 | LE85+HL91 | 375+HL93 | |||||
High pass | 075 | 075 | |||||||||||
Network | LX5 | LX5 | LX5 | LX5 | LX5, N7000 | LX8 | LX7 | LX5 | LX5, N7000 | ||||
Enclosure | C50 Olympus | ||||||||||||
Age | 1960 | 1962 | 1960 | 1962 | 1960 | 1962 | 1964 | 1964 | 1964 | 1965 | 1965 | ||
Crossover frequency | – | 500Hz | 500 Hz, 7 kHz | ||||||||||
Impedance | – | 8 Ω | 8 Ω | ||||||||||
Sound pressure level (new JIS) | – | 95dB | 95dB | ||||||||||
Allowable input (continuous program) | – | 100W | 125W | ||||||||||
External dimensions | Width 1,020x Height 670x Depth 510 mm | ||||||||||||
Weight (packed) | – | 74kg | 82kg |
สินค้าใกล้เคียง
13,900 บาท
This product has multiple variants. The options may be chosen on the product page
สินค้าหมดแล้ว
23,500 บาท
This product has multiple variants. The options may be chosen on the product page
สินค้าหมดแล้ว