เครื่องเล่นแผ่นเสียง Victor JL-B31M
7,500 บาท
รายละเอียดสินค้า
▪ ระบบ Manual
▪ ระบบขับเคลื่อน Direct Drive
▪ หัวเข็ม Audio Technica AT3600
Year : 1974
Model rating
Model | Record player |
<Turntable section> | |
motor | AC servo motor |
Drive system | Direct drive method |
Turntable | Made of 31 cm aluminum die-cast |
Rotation speed | 33 1/3, 45 rpm |
Rotation speed fine adjustment range | ± 2.5% |
Startup characteristics | Normal operation at 1/2 rotation |
Wow and flutter | 0.04% WRMS |
SN ratio | 58dB |
<Tone arm part> | |
Arm model | TH method static balance type |
full length | 310mm |
Effective arm length | 220mm |
Tracking error | ± 2 ° 0′ |
Overhang | 15mm |
Mounting cartridge own weight | 14g-21g (including head shell) |
Variable stylus pressure range | 0-3g |
<Cartridge part> | |
Model | MM type |
Frequency characteristic | 10Hz-25kHz |
Output voltage | 3mV (1kHz, 5cm / sec) |
Separation | 25dB (1kHz) |
Impedance | 2.4kΩ (1kHz) |
Load resistance | 47-100kΩ |
Dynamic compliance | 10×10 -6 cm / dyne (100Hz) |
Static compliance | 30×10 -6 cm / dyne |
Needle tip | 0.5mil |
Replacement needle | DT-33S (¥ 4,000) 4DT-1X (for CD-4, ¥ 9,000) 4DT-5X (for CD-4, ¥ 6,500) |
Appropriate stylus pressure | 1.5g-2.0g |
Own weight | 6.5g |
<Cabinet part> | |
Dust cover | Acrylic free hinge |
Foot | Adjustable height |
<Others> | |
power supply | AC100V, 50Hz / 60Hz |
power consumption | 16.5W |
External dimensions | Width 460 x Height 170 x Depth 380 mm |
weight | 8.4kg |